Timbertech MJ162A Precision Straight Line Rip Saw

Timbertech MJ162A Precision Straight Line Rip Saw
Contact us for price
Location:Dundee, NY
Description
The Timbertech MJ162A is designed to be the perfect fit for anyone looking for a compact bottom arbor rip saw. Powerful and compact, the MJ162A is equipped with a 14'' blade that effortlessly slices through materials up to 3'' thick. With its 6-pressure hold-down rollers, it ensures perfect alignment and stability, enabling you to achieve seamless glue joints up to an impressive 8 feet in length. Safety is a top priority and with a double set of anti-kickback, safety interlocks, and emergency shut-off switches the MJ162A doesn't disappoint.
FEATURES
• Chain and Race equipped with "True Track" adjustment
• Table size 55" x 34"
• 2" arbor and large support bearings
• Glue line rip is 8ft on 4/4 stock at 50fpm
• Industrial fence with cam lock quick release on rack and pinion glide
• Two rows of heavy-duty kickback fingers
• (6) large pressure rollers for optimum holding power
• An automatic mechanical oiling system with low-level feed stop
• (1) Laser light, laser guard, and mounting bracket are included
• (1) Tool box
• Dust collection requirements: (1) 4" dust port requiring 436 CFM @ each point of extraction
(1) 6" dust port requiring 981 CFM @ each point of extraction
• Warranty is one year parts
• All machines are tested at our headquarters in New York prior to shipment providing trouble
free start up
Specifications
| Manufacturer | Timbertech |
| Model | MJ162A |
| Condition | New |
| MAIN MOTOR HP | 10 HP |
| VOLTAGE, FREQUENCY | 230 Volt 60HZ |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 33 Amps |
| FEED HP | 1.5 HP |
| FEED SYSTEM | Split Chain and Race equipped with "True Track" |
| FEED SPEED RANGE | 10-90 FPM |
| ELEVATION STYLE | Manual Wheel Adjustment |
| TOTAL MACHINE HP | 11.5 HP |
| CONTROL VOLTAGE | 110 Volt |
| PASS-LINE | 31-3/8'' |
| MAX. WORKING WIDTH | 18'' From Blade to Rear Columns |
| MIN. THICKNESS | 3/16" |
| MAX. WORKING THICKNESS | 3-1/8'' |
| GLUE LINE RIP | Guaranteed 8' 4/4 stock @ 50 FPM |
| ARBOR RPM | 3530 RPM |
| BLADE SIZE | 14'' Tungsten Carbide Tipped |
| NO. OF TEETH ON BLADE | 70 Tooth |
| TOOTH SPACING | 5/8'' |
| BLADE KERF | .197'' |
| TRACKING STYLE | "True Track" System |
| DUST PORT SIZE OUTLET | (1) 4'' Top (1) 6'' Bottom |
| ARBOR DIAMETER | 2'' |
| CHAIN ADJUSTMENT | True Track Adjustable Chain |
| HOLD DOWN STYLE | (6) Spring Loaded Hold Downs |
| KICKBACK FINGERS | (33) Top (38) Bottom Fingers |
| REAR E STOP | Push Button |
| SAFETY FEATURE | Sawblade Door Safety Interlock |
| GUARDING High | Visibility Guarding |
| OILER | Automatic Oiler |
| LOW OIL WARNING/SHUT OFF | Low Oil Shut-off |
| FENCE TYPE | Industrial Cam Lock Quick Release |
| FENCE DIMENSIONS | 1-3/4'' x 23-3/4'' |
| FRAME CONSTRUCTION | 1/4'' Steel Construction |
| WORKTABLE DIMENSIONS | 55'' x 33-1/2'' |
| TABLE CONSTRUCTION MATERIAL | Steel |
| DECIBEL RATING | 80 dB |
| NET WEIGHT | 1890 Lbs. |
| GROSS WEIGHT | 2050 Lbs. |
| MACHINE DIMENSIONS | 65'' x 54'' x 55-1/2'' |
| PACKAGING DIMENSIONS | 68'' x 57'' x 60'' |









