SawStop 3HP 1PH 230V Professional Cabinet Saw with 36" Professional T-Glide Fence System

SawStop 3HP 1PH 230V Professional Cabinet Saw with 36" Professional T-Glide Fence System
Contact us for price
Location:Dundee, NY
Description
The SawStop 230V, 3 HP 10" Professional Cabinet Saw is engineered to fit the unique demands of the avid hobbyist in a home setting. Delivering the peerless fit and finish of the Professional Cabinet Saw, this saw’s 230V power and optimized footprint make it ideal for the many challenges of a home shop. With SawStop’s legendary safety system, uncompromising quality, and industry-leading dust collection, the 230V Professional Cabinet Saw is engineered to be the cornerstone of a high-end home shop.
Features:
• SawStop’s patented safety system
• Riving knife reduces the risk of kickback
• Tool-free quick-change blade guard mount
• Diagnostic system ensures the saw is ready to respond
• Dust-Collection Blade Guard
• 36" Professional T-style Fence system
• 3 HP motor 1-phase, 230V 13A
Table Saw Specifications:
Specifications
| Manufacturer | SawStop |
| Model | PCS31230-TGP236 |
| Condition | New |
| Overall Saw Dimensions | 69-1/8" x 33" x 34" |
| Cast-Iron Table | 20" w x 27" d |
| Cast-Iron Table Size With Extension Wings | 44" w x 27" d |
| Motor | 3 HP, 1-Phase, 230V, 13A |
| Blade | 40-tooth, professional grade, 5/8" arbor |
| Max. depth of cut, blade at 0º | 3-1/8" |
| Max. depth of cut, blade at 45º | 2-1/4" |
| Max. rip, left of blade | 12'' |
| Dado Diameter | 8" (requires a separate brake cartridge and table insert) |
| Table in front of blade (max. elevation) | 10-1/4" |
| Table behind blade (max. elevation) | 7-1/2" |
| Miter Slots | T-shaped, 3/4" at top, 1" at bottom, 3/8" deep |
| Blade Guard | polycarbonate, extends only 5/8" to right of blade |
| Insert | zero clearance, steel core, ABS surfaces |
| Belts | 2 V-ribbed belts – arbor belt is static dissipative |
| Dust-collection port diameter | 4" |
| Riving knife/splitter thickness | 0.078" (2mm) |
| Table flatness measured diagonally | 0.010" maximum gap |
| Dado max. width | 13/16" |
| Arbor diameter at blade | 5/8" |
| Blade Diameter | 10" |
| Blade Tilt | left |
| Blade Kerf | 0.118" (3mm) |
| Blade Plate Thickness | 0.078" |
| Weight | 426 lbs. |
| Cabinet Footprint | 19-3/8" x 19-3/8" |
