Northtech NT-MRS10X60 Roll Feed Panel Rip Saw

or
Call +1 (607) 678-4374
Specifications
| Manufacturer | Northtech |
| Model | NT-MRS10X60 |
| Condition | New |
| MAIN MOTOR HP | 50 HP |
| VOLTAGE, FREQUENCY | 230/460 volt 60 Hertz |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 140/70 Amps |
| FEED HP | (3) .75 HP Motors |
| FEED SYSTEM | Top/Bottom Powered Rollers |
| DRIVE SYSTEM | Gear Box / Serpentine Chain |
| VARIABLE FEED SPEED | 4 Speed Transmission |
| ELEVATION HP | Manual Hydraulic Jack |
| ELEVATION STYLE | 4 Point Lift From Single Lever Action |
| TOTAL MACHINE HP | 52.25 HP |
| APPROVED ELECTRICAL PARTS | CE Approved Components |
| DUAL VOLTAGE MOTORS | 230/460 Volt |
| CONTROL VOLTAGE | 110 Volt |
| ADJUSTABLE OPERATOR PANEL | Free Standing |
| PASS-LINE | 47-1/2'' |
| CUTTING ENVELOPE | 64'' |
| MIN. WORKING LENGTH | 18'' |
| MAX. WORKING WIDTH | 60'' |
| MIN. WORKING THICKNESS | 1/8'' |
| MAX. WORKING THICKNESS | 1-1/4'' |
| TOOLING | 10'' Carbide Tipped |
| BLADE SIZE | 10'' Carbide Tipped |
| NO. OF TEETH ON BLADE | 40 Teeth |
| TOOTH SPACING | .788'' |
| BLADE KERF | .127'' |
| DUST COLLECTION REQUIREMENT | 436 CFM @ 4'' Extraction Points 1744 CFM @ 8'' Extrication Points |
| DUST PORT SIZE OUTLET | (2) 4'' (1) 8'' |
| ARBOR DIAMETER | 3-15/16'' |
| HOLD DOWN STYLE | (8) 4'' Rubber Rollers |
| CFM AIR SUPPLY REQUIREMENT | 1/4'' Line @ 90 PSI |
| FENCE DIMENSIONS | 3-3/4'' x 72'' |
| FRAME CONSTRUCTION | Fabricated Steel |
| INFEED TABLE LENGTH | 61'' x 72'' |
| OUTFEED TABLE LENGTH | 62'' x 96'' |


