Northtech NT-300PBX Horizontal Band Resaw

or
Call +1 (607) 678-4374
Specifications
| Manufacturer | Northtech |
| Model | NT-300PBX |
| Condition | New |
| Stock Number | NT-300PBX |
| MAIN MOTOR HP | 40 HP |
| VOLTAGE, FREQUENCY | 230/460 Volt 60Hz |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 224/112 Amps |
| FEED HP | 2 HP |
| FEED SYSTEM | Conveyor Belt |
| DRIVE SYSTEM | Electric Motor / Gear Box |
| FEED SPEED RANGE | 0-130 FPM |
| VARIABLE FEED SPEED | Inverter Controlled |
| ELEVATION HP | 1/4 HP |
| ELEVATION STYLE | Programmable Controller |
| ELEVATION SYSTEM | Dual Jack Screw |
| TOTAL MACHINE HP | 42-1/4 HP |
| APPROVED ELECTRICAL PARTS | CE Approved Parts |
| DUAL VOLTAGE MOTORS | 230/460 Volt 60Hz |
| CONTROL VOLTAGE | 220 Volt |
| ASSISTED START | Inverter Controlled |
| PROGRAMABLE | Elevation |
| ADJUSTABLE OPERATOR PANEL | Pedastal |
| PASS-LINE | 30-1/2'' |
| CUTTING ENVELOPE | 12'' x 23'' |
| MIN. WORKING LENGTH | 19'' Hold Down to Hold Down |
| MIN. WORKING WIDTH | 1-1/2'' |
| MAX. WORKING WIDTH | 23'' |
| MIN. WORKING THICKNESS | .170'' |
| MAX. WORKING THICKNESS | 12'' |
| ABLE TO CUT ANGLE | Yes |
| BLADE SIZE | 2'' x 188'' |
| NO. OF TEETH ON BLADE | 146 Tooth |
| TOOTH SPACING | 1.5'' x 1.25'' x 1.3'' x 1'' |
| BLADE KERF | .086'' |
| BLADE SPEED | 4250 - 7500 FPM |
| CLEANING SYSTEM | Wheel Scrapers |
| TRACKING STYLE | Manual Adjustment |
| TENSION STYLE | Auto Hydraulic |
| VERTICAL TRAVEL | 12'' |
| DUST COLLECTION REQUIREMENT | 4363 CFM @ Extraction Points |
| DUST PORT SIZE OUTLET | (2) 4'' Ports |
| ARBOR DIAMETER | 65 MM |
| DIGITAL DISPLAY | Elevation / Tilt |
| CONVEYOR | 11-3/16'' x 217'' |
| HOLD DOWN STYLE | (2) Pneumatic Hold Downs |
| FLR INCLUDED | Filter, Lubricator, Regulator |
| CFM AIR SUPPLY REQUIREMENT | 3/8'' Line @ 90 PSI |
| REAR E STOP | Yes |
| SAFETY FEATURE | Machine Shut Down with Blade Tension Loss |
| GUARDING | Full Enclusure |
| OPERATION STYLE | Manual |
| OILER | Blade Mister |
| FENCE TYPE | Fixed |
| FENCE DIMENSIONS | 1-3/4'' x 38" |
| TILT-ABLE | 45-1.2 Degrees |
| BLADE WHEEL DIMENSIONS | 1-3/4'' x 28'' |
| WHEEL CONSTRUCTION | Cast |
| FRAME CONSTRUCTION | 1/4'' Steel |
| WORKTABLE DIMENSIONS | 11-5/8'' x 106-1/2'' |
| SIDE WORK TABLE DIMENSIONS | 11-3/4'' x 106-1/2'' |
| TABLE CONSTRUCTION MATERIAL | Steel |
| MEASURING METHOD | Encoder |
| DECIBEL RATING | 77 dB |
| NET WEIGHT | 3060 Lbs. |
| GROSS WEIGHT | 3360 Lbs. |
| MACHINE DIMENSIONS | 90'' x 103'' x 83'' |
| PACKAGING DIMENSIONS | 90'' x 115'' x 89'' |













