Northtech NT-8-600RC 24'' Double Head Wide Belt Sander

Northtech NT-8-600RC 24'' Double Head Wide Belt Sander
Contact us for price
Location:Dundee, NY
or
Call +1 (607) 678-4374
Description
NT-600RC WIDE BELT SANDER 24″ 25X75″ SANDING BELT
Specifications
| Manufacturer | Northtech |
| Model | NT-8-600RC |
| Condition | New |
| Stock Number | NT-8-600RC |
| MACHINE HP | 16-1/4 HP |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 40 / 20 Amp |
| CONFIGURATION | Roller Combination |
| 1st HEAD | 8'' Fluted Rubber Roller |
| 2nd HEAD | Fixed 3-1/2'' Combination head with Platten |
| FEED HP | 1 HP |
| FEED SYSTEM | 24-3/8'' Rubber Feed Mat |
| DRIVE SYSTEM | Motor Variable Speed Pulley Gear Box |
| FEED SPEED RANGE | 17-58 FPM |
| VARIABLE FEED SPEED | Adjustble |
| ELEVATION HP | 1/4 HP |
| ELEVATION STYLE | Elevation Digital Readout |
| ELEVATION SYSTEM | (4) Post Jack Screw |
| TOTAL MACHINE HP | 16-1/4HP |
| APPROVED ELECTRICAL PARTS | CE Approved Components |
| DUAL VOLTAGE MOTORS | 230/460 Volt |
| CONTROL VOLTAGE | 220 Volt |
| PROGRAMABLE | Elevation |
| PASS-LINE | 31-15/16'' - 37-9/16 |
| MIN. WORKING LENGTH | 14'' |
| MAX. WORKING WIDTH | 24'' |
| MIN. WORKING THICKNESS | .155'' |
| MAX. WORKING THICKNESS | 5.830'' |
| SANDPAPER SIZE | 25-1/8'' x 75'' |
| PLATEN SPECIFICATIONS | 1-3/4'' x 25-7/8'' |
| 1st BELT SPEED | 3666 FPM |
| 2nd BELT SPEED | 2695 FPM |
| OSCILLATION STYLE | Photo Eye |
| OSCILLATION RATE | 22 Cycles Per Minute Adjustable |
| OSCILLATION TRAVEL | 3/8'' |
| CLEANING SYSTEM | Jet Blow Off Photo Eyes |
| TRACKING STYLE | Pneumatic Cylinder |
| TENSION STYLE | Pneumatic Cylinder |
| VERTICAL TRAVEL | 5-5/8 Table Travel |
| DUST COLLECTION REQUIREMENT | 681 CFM @ Points of Extraction |
| DUST PORT SIZE OUTLET | (4) 5'' Ports |
| DIGITAL DISPLAY | Elevation |
| CONVEYOR | 24-3/8 Rubber Feed Mat |
| IDLE ROLLERS | (3) Idle Rollers |
| PRESSURE SHOES | (3) Pressure Shoes |
| HOLD DOWN STYLE | Idle Rollers / Pressure Shoes |
| FLR INCLUDED | Filter, Lubricator, Regulator |
| CFM AIR SUPPLY REQUIREMENT | 1/4'' Line @ 90 PSI |
| EMERGENCY STOP | (2) |
| REAR E STOP | (1) |
| GUARDING | Full Enclosure |
| OPERATION STYLE | Manual |
| FRAME CONSTRUCTION | Fabricated Steel |
| TABLE CONSTRUCTION MATERIAL | Fabricated Steel |
| INFEED TABLE LENGTH | 10'' |
| OUTFEED TABLE LENGTH | 7'' |
| MEASURING METHOD | Encoder |
| DECIBEL RATING | 82 dB |
| NET WEIGHT | 2191 Lbs. |
| GROSS WEIGHT | 2428 lbs. |
| MACHINE DIMENSIONS | 60'' x 43'' x 76'' |
| PACKAGING DIMENSIONS | 63'' x 45'' x 84'' |








