Northtech NT-9-900RC Double Head 37'' Wide Belt Sander

Northtech NT-9-900RC Double Head 37'' Wide Belt Sander
Contact us for price
Location:Dundee, NY
or
Call +1 (607) 678-4374
Description
Northtech NT-9-900RC Double Head 37'' Wide Belt Sander
Specifications
| Manufacturer | Northtech |
| Model | NT-9-900RC |
| Condition | New |
| Stock Number | NT-9-900RC |
| MACHINE HP | 32-1/4 HP |
| VOLTAGE, FREQUENCY | 230/460 Volt 60Hz |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 76 / 38 Amps |
| CONFIGURATION | Roller Combination |
| 1st HEAD | 15 HP 9'' Fluted Rubber Roller 70 Durometer |
| 2nd HEAD | 15 HP 5'' Fluted Rubber Roller 65 Durometer |
| FEED HP | 2 HP |
| FEED SYSTEM | Motor Gearbox 36-1/2'' Feed Mat |
| DRIVE SYSTEM | Inverter |
| FEED SPEED RANGE | 17-60 FPM |
| VARIABLE FEED SPEED | Inverter Controlled |
| ELEVATION HP | 1-4 HP |
| ELEVATION STYLE | 4 Post Jack Scew |
| ELEVATION SYSTEM | 4 Post Jack Scew |
| TOTAL MACHINE HP | 32-1/4 HP |
| APPROVED ELECTRICAL PARTS | CE Approved Components |
| DUAL VOLTAGE MOTORS | 230/460 Volt |
| CONTROL VOLTAGE | 220 Volt |
| PASS-LINE | Down 31-3/4'' Up 37'' |
| MIN. WORKING LENGTH | 16'' |
| MAX. WORKING WIDTH | 36-1/2'' |
| MAX. WORKING THICKNESS | 5.825'' |
| SANDPAPER SIZE | 37'' x 75'' |
| PLATEN SPECIFICATIONS | 1-3/4'' x 38'' |
| DRUM SPECIFICATIONS | 1st Head 70 Durometer 2nd Head 65 Durometer |
| 1st BELT SPEED | 4000 FPM |
| 2nd BELT SPEED | 3000 FPM |
| OSCILLATION STYLE | Pneumatic Cylinder Photo Eye |
| OSCILLATION RATE | Adjustable |
| OSCILLATION TRAVEL | 3/8'' |
| CLEANING SYSTEM | Jet Blow O Photo Eye |
| TRACKING STYLE | Photo Eye |
| TENSION STYLE | Pneumatic Cylinder |
| VERTICAL TRAVEL | 5'' on Elevation |
| DUST COLLECTION REQUIREMENT | 681 CFM @ Extraction Points |
| DUST PORT SIZE OUTLET | (6) 5'' Ports |
| DIGITAL DISPLAY | Elevation |
| CONVEYOR | 36-1/2'' Seamless Rubber Conveyor Mat |
| IDLE ROLLERS | 6 Idle Rollers |
| HOLD DOWN STYLE | 6 Spring Loaded Rubber Rollers |
| FLR INCLUDED | Filter |
| CFM AIR SUPPLY REQUIREMENT | 1/4'' Line @ 90 PSI |
| EMERGENCY STOP | (1) |
| REAR E STOP | (1) |
| GUARDING | Full Enclosure |
| OPERATION STYLE | Manual |
| BRAKE SYSTEM | Pneumatic Caliper |
| FRAME CONSTRUCTION | Fabricated Steel |
| TABLE CONSTRUCTION MATERIAL | Fabricated Steel |
| MEASURING METHOD | Encoder |
| DECIBEL RATING | 77 dB |
| NET WEIGHT | 3368 Lbs. |
| GROSS WEIGHT | 3631 Lbs. |
| MACHINE DIMENSIONS | 58'' x 64'' x 75'' |
| PACKAGING DIMENSIONS | 63'' x 73'' x 85'' |






