Northtech, NT 660S-20HCVS-2034 Single Surface Planer

Northtech, NT 660S-20HCVS-2034 Single Surface Planer
Contact us for price
Location:Dundee, NY
Description
NT 660S-20HCVS-2034 Single Surface Planer • Helical 4" cutterhead provides high chip removal rate, superior surface finish & low noise level (under 85 dba). • Powerful 20HP cutterhead motor; 2HP feed motor makes this planer ideal for heavy duty planing and meets high production requirements. Arranged with Y-Delta soft start controls (Square D). •Main motor is Nema rated and standard with 1 year warranty and service throughout North America. • Digital positioning controller for convenient thickness setting (with memory control to 99 thickness settings). • Variable feed speed is driven by a VFD and TECO inverter duty DC motor (0-90' min) with LED readout of feeding speed. • Powered table elevation for fast and convenient thickness setting. Opening has been increased to 12" on NT-660S series planers vs. 8" on the standard NT-660 planers. • Extra heavy, rib reinforced cast iron table is surface precision ground. 660S-20HCVS has (4) precision 35mm jack screws to support the planer's rugged construction. • Adjustable bed rollers ensure fast and proper positioning with regards to rough lumber to finished glue panels. • UV rubber outfeed roller provides optimum finish with reduced vibration. • Corrugated sectional infeed roller has independent yield for running strip stock of varying thickness without the danger of kick back. • Anti-kickback fingers equipped at the infeed end provide added safety for the operator. • Raising and lowering limit controls for powered table elevation
Specifications
| Manufacturer | Northtech |
| Condition | New |
| Stock Number | NT 660S-20HCVS |
| TOP HEAD HP | 20 HP |
| VOLTAGE, FREQUENCY | 230/460 Volt 60HZ |
| PHASE | 3 Phase |
| AMP REQUIREMENT | 26/52 Amps |
| FEED HP | 2 HP |
| FEED SYSTEM | (2) Segmented Powered Rollers (1) Powered Poly Roller |
| FEED SPEED RANGE | 5-75 FPM |
| VARIABLE FEED SPEED | Inverter Controlled |
| ELEVATION HP | 1 HP |
| ELEVATION STYLE | REC727M Digital Controller |
| ELEVATION SYSTEM | (4) Post Jack Screw |
| TOTAL MACHINE HP | 23 HP. |
| APPROVED ELECTRICAL PARTS | CE Approved Components |
| DUAL VOLTAGE MOTORS | 230/460 Volt |
| CONTROL VOLTAGE | 110 Volt |
| PROGRAMABLE | Elevation |
| MIN. WORKING LENGTH | 10'' |
| MIN. WORKING WIDTH | 26'' |
| MIN. WORKING THICKNESS | 3/16'' |
| MAX. WORKING THICKNESS | 12'' |
| CUTTER HEAD RPM | 5464 RPM |
| HEAD TYPE | Spiral Helical Cutter Head |
| CUTTER HEAD DIMENSIONS | 4'' x 26'' |
| CUTTER HEAD MATERIAL | Alloy Steel |
| ROWS OF CUTTERS | 6 Rows |
| NO. OF INSERTS | 156 Inserts |
| INSERT SIZE | 15 x 15 x 2.5 MM |
| DUST PORT SIZE OUTLET | (1) 6'' Port |
| DIGITAL DISPLAY | Elevation Controller / Feed Speed |
| POWERED ROLLERS | (2) Segmented Rollers / (1) Poly Roller |
| IDLE ROLLERS | (1) Infeed Roller (1) Outfeed Roller |
| HOLD DOWN STYLE | (13) Chip Breakers (1) Pressure Plate |
| REAR E STOP | Push Button |
| GUARDING | Full Enclosure |
| FRAME CONSTRUCTION | Cast/Steel Construction |
| DECIBEL RATING | 70 dB |
| NET WEIGHT | 2420 Lbs. |
| GROSS WEIGHT | 2770 Lbs. |
| MACHINE DIMENSIONS | 44'' x 39'' x 55'' |
| PACKAGING DIMENSIONS | 52'' x 51'' x 55'' |














