Timbertech TPS5 5' Sliding Panel Saw

Timbertech TPS5 5' Sliding Panel Saw
$9,300 (USD)
Location:Dundee, NY
Available quantity:1
Description
The Timbertech TPS5 offers versatility with the choice of a 1600 mm or 2600 mm carriage, coupled with a 315 mm blade and a separate motor for scoring. The main motor is a 5.5 hp motor, ensuring reliable power and performance.
Among its distinctive features, the TPS5 features a round bar parallel guide with cast iron support and micrometric adjustment. The lifting and tilting of the blade occur via handwheels, and the blade group is tiltable with an integrated scorer. The aluminum carriage slides on ball bearings, while the frame guide is extendable and has two reversible stops.
This panel saw is designed to meet the needs of the most demanding woodworkers, providing precision and reliability in wood processing operations.
Specifications
| Manufacturer | Timbertech |
| Model | TPS5 |
| Condition | New |
| Stock Number | TPS5 |
| Main Blade Diameter | 315x30 mm |
| Main Blade Speed | 4000 rpm |
| Scoring Blade Diameter | 120x20 mm |
| Scoring Blade Speed | 8000 |
| Max Depth of Cut @ 45° | 2-15/16" |
| Max Depth of Cut @ 90° | 4-1/16" |
| Max Rip Capacity | 49-3/16" |
| Sliding Table (L.xW.) | 1600x360mm |
| Main Table Size | 35-13/16" x 21-5/8" |
| Main Extend Table Size | 35-13/16" x 29-15/16" |
| Side Extend Table Size | 19-11/16" x 21-5/8" |
| Dust Extraction Outlet | 4” |
| Main Motor Output | 5.5 hp |
| Scoring Motor Output | 1.0 hp |
| Net/Gross Weight | 1058lbs / 1213lbs |
| Motorised Blade Rising | Optional |










